Technical features and options
FUNCTIONS
-
Automatic control of raising and lowering of the saw blade
-
Automatic control of the saw blade tilt angle
-
Automatic parallel fence
-
Automatic control of the crosscut fence
-
Internal structure with linear guide – stability and precision
-
Sliding table 3200 × 410 mm
-
European dust protection cover, Freud saw blade
TECHNICAL DATA
| Technical parameter | Value |
|---|---|
| Sliding table dimensions | 3200 × 410 mm |
| Maximum cutting length | 3200 mm |
| Cutting width between saw and parallel fence | 1250 mm |
| Saw blade diameter | Ø 300 mm (250–400 mm) |
| Cutting height (Ø 300 mm blade) | 80 mm |
| Cutting height at 45° tilt (Ø 300 mm blade) | 60 mm |
| Main saw speed | 4500 / 6000 rpm |
| Main saw bore diameter | 30 mm |
| Saw tilt range | 0–45° |
| Main motor power | 5.5 kW |
| Scoring saw diameter | 120 mm |
| Scoring saw speed | 7000–8000 rpm |
| Scoring saw bore diameter | 20 mm |
| Scoring saw motor power | 1.1 kW |
If you do today the same, how you did yesterday, you will have nothing to do tomorrow.
Innovation is in our DNA.


