4 SIDE MOULDER V-HOLD M423A
ID: 6072
Brand: V-HOLD
Stock status: available
from 04/2026
TECHNICAL PARAMETERS Parameter Value Unit Working width 25–230 mm Working [...]
Technical features and options
TECHNICAL PARAMETERS
| Parameter | Value | Unit |
|---|---|---|
| Working width | 25–230 | mm |
| Working height | 8–160 | mm |
| Working table length | 1970 | mm |
| Feed speed | 6–36 | m/min |
| Spindle diameter | Ø40 | mm |
| Spindle speed | 6200 | rpm |
| Air pressure | 0.6 | MPa |
| Bottom spindle motor power | 7.5 | kW |
| Right vertical spindle motor power | 7.5 | kW |
| Left vertical spindle motor power | 7.5 | kW |
| Top spindle motor power | 11 | kW |
| Feed beam lifting motor | 0.75 | kW |
| Feed motor power | 4 | kW |
| Total power | 38.25 | kW |
| Bottom spindle diameter | Ø125 | mm |
| Right vertical spindle diameter | Ø125–Ø180 | mm |
| Left vertical spindle diameter | Ø125–Ø180 | mm |
| Top spindle diameter | Ø125–Ø180 | mm |
| Feed roller diameter | Ø140 | mm |
| Dust extraction port diameter | Ø140 | mm |
| Overall dimensions | 3850 × 1770 × 1880 | mm |
| Weight | 3900 | kg |
If you do today the same, how you did yesterday, you will have nothing to do tomorrow.
Innovation is in our DNA.


